Concepts
Message states
Understand the delivery lifecycle without provider-specific terminology.
On this page
State reference
| State | Meaning | Final |
|---|---|---|
| queued | Accepted and waiting for processing. | No |
| submitted | Accepted by the receiving delivery network. | No |
| delivered | A delivery confirmation was received. | Yes |
| delayed | Delivery is temporarily delayed. | No |
| bounced | The recipient server rejected the message. | Yes |
| complained | The recipient reported the message as unwanted. | Yes |
| rejected | The message was rejected before delivery. | Yes |
| failed | Delivery ended in a non-retryable failure. | Yes |
| suppressed | RouteKite did not send to a suppressed recipient. | Yes |
Timestamps
The response preserves queued, submitted, delivered, terminal, and created timestamps. A null value means the milestone has not been recorded.